period | effect | Applied product | specification | Application method | main ingredient |
---|---|---|---|---|---|
Deciduous period, dormant period | Soil improvement and root rot prevention | Pangycoma-H | 10㎏ | Spray evenly all over | Bacillus lichenufomis + Contains Trichoderma atroviride |
Microbial activation and soil aggregation | luxury plus | 15㎏ | Basic cost: 40~50 pyeong Extra: 100~300 pyeong | Organic Fertilizer + Microbe + Enzyme | |
Soil improvement and improvement of physical properties, promotion of crop physiological metabolic activity | triple mix | 10kg | All-over spray over the ribs | Seaweed + Humic Acid + Animal Amino Acid + Yeast | |
Overwork, Decreased damage from caterpillars | Woldongyu | 2ℓ | Before Overwintering | Natural plant oils and trace elements | |
Disease resistance enhancement and sterilization | active yellow | 2ℓ | Before Overwintering | sulfur preparations | |
Calcium deficiency prevention and sterilization | Active Lime Thrif | 2㎏ | Before Overwintering | Crystalline lime sulfur mixture | |
Prevention of cold damage | Cold weather | 500㎖ | Spray 2-3 times when damage occurs and recovers | Contains high content of betaine | |
Soil improvement, pest prevention | SJ Lime Granular Goto Fertilizer | 20kg | all over spray | Lime, goto, amino acid organic matter | |
germination period, shoot growth period, flowering period | Root rooting and solving iron deficiency | root master | 1ℓ | cross-fertilization | North Sea Seaweed Cream, Ion Calcium Contains 30 kinds of minerals |
Germination and new shoot growth promotion | flyin | 500㎖ | Foliar spray every 7-15 days | glycine, threni, oligosaccharide | |
High-quality, high-yield, balanced growth period | LOHO(20-20-20) | 8㎏ | Foliar fertilization: 500 to 1000 times (20~40g/20ℓ) | ||
improve soil drainage | salt down | 1ℓ | Drench in case of salinity disorder or poor drainage | ||
chelated trace elements (iron) supply | chelated amine | 10㎏ | Basic cost: 300 pyeong Extra: 500~600 pyeong | Contains chelated natural trace elements, calcium | |
Rooting, hypertrophy, cold damage, frost damage, weakness, virus damage reduction | control | 100㎖ | 10 to 14 days after the official meal / 1 time 14-15 days apart after flowering Spray 3-4 times | Complex Real Active Agent | |
Growth period, Harvest time | Hypertrophy, sugar content, storage stability enhancement, photosynthesis promotion catalyst | Hikari Gold | 300㎖ | Every 10-20 days Spray 2-4 times | Long-term aging and fermentation of fruits, grains, sweet potatoes, and soju by-products + nano-titanium dioxide |
promote crop growth | powermin | 500㎖ | Foliar spray every 7-15 days | Contains amino acids | |
Prevention of shrinkage and supply of calcium | Nanocals | 500㎖ | Foliar spray every 7-15 days | Ionic Calcium and Liquid Silicic Acid | |
Paint inhibition and disease resistance enhancement | jjangjjangking | 300㎖ | Foliar spray every 7-15 days | ||
Prevention of fruit enlargement and softness Improvement of shelf life | Bdaeking Gold | 500㎖ | Foliar spray every 7-15 days | 20 kinds of amino acids, 30 kinds of vitamins, Natural Minerals" | |
Coloration, sugar content enhancement | calarix | 1ℓ | Foliar spray every 7-10 days | Coloring enzymes and coloring substances | |
Inhibition (late) deletion and calcium supply | LOHO(8-16-24)+12Ca | 10kg | Irrigation treatment at intervals of 7 to 15 days | ||
Soil grain structure formation and moisturizing effect, Rooting, smooth root, root establishment | vitality | 2kg | Crop growth period 4 to 5 times at intervals of 10 to 15 days | Contains gamma PGA and plant active enzymes | |
pest control | anthrax | Tanzer Breck Gold | 300㎖ | Foliar spray every 3-5 days | Garlic extract (25 mal when pesticides are mixed) |
fungal disease | Fang Nano | 500ml | Foliage treatments every 7 to 15 days | nano sulfur | |
powdery mildew | germ nano | 500ml | Foliage treatments every 7 to 15 days | nano copper | |
powdery mildew | active gold | 500㎖ | Foliar spray every 3-5 days | naturally extracted sulfur | |
Grey mold disease, powdery mildew | Coma-H | 300㎖ | Foliar spray every 3-5 days | Contains Bacillus lichenufomis + Trichoderma atroviride | |
Brown disease | galbanaktan | 500㎖ | Foliar spray every 3-5 days | Brown, leaf fall prevention special agent | |
hey, thrips | All Catch Gold | 250㎖ | Foliar spray every 3-5 days | natural plant extract | |
aphid | Jin Catch Gold | 250㎖ | Foliar spray every 3-5 days | natural plant extract | |
moths | Die One Gold | 250㎖ | Foliar spray every 3-5 days | natural plant extract |
![](https://nambobio.com/wp-content/uploads/2022/12/strawberries-in-hands-of-gardeners-2021-08-26-16-01-55-utc-300x200.jpg)