| Period | Effect | Applied product | Standard | Usage | Application method | Main ingredient |
|---|---|---|---|---|---|---|
official match | Antagonism against pathogens, root establishment, resolution of repeated cropping disorders | Penitricom Gold | 1.8ℓ | 6 packets | Before formalization: Full-scale spraying on the ridge | Penibacillus Polymicha, Trichodema |
| Growth period: Spraying around the gyrus and rhizome | ||||||
Antagonism against pathogens, root establishment, resolution of repeated cropping disorders | Tanjebreak | 2㎏ | 3 packets | Spray all over the ridge | plant extracts and | |
| Contains Trichoderma atroviride | ||||||
Reduction of damage from plague and blight, prevention of calcium deficiency | yeogkaltan | 2㎏ | 3 packets | Before formalization: Full-scale spraying on the ridge | phosphorous acid, calcium, minerals | |
| Growth period: Spraying around the gyrus and rhizome | ||||||
| Prevention of calcium, magnesium and trace element deficiencies | Chelate Amin | 10kg | 1 packets | Use of pre-crop preparation and supplementation | Chelated trace elements + amino acids | |
| Soil improvement and improvement of physical properties, | Triple Mix | 10kg | 10 packets | Spray all over the ridge | Seaweed + Humic Acid + | |
| Promotion of crop physiological metabolic activity | Animal amino acid + yeast | |||||
| Before formalization | Antagonism against pathogens, root establishment, resolution of repeated cropping disorders | Pang-E coma Powder | 6g | 1 packets | 90L dilution and immersion of seedlings | Contains Bacillus licheniformis + Trichoderma atroviride |
After formalization | Rooting and soil improvement | Hikari Gold | 100ml | 1 bottle | First drench treatment after planting | Fruit, grain, sweet potato, soju long-term aging active enzyme + nano titanium dioxide |
| (450L) | ||||||
growth period | Calcium deficiency relief, balanced growth | Papper ca | 500ml | 450L | foliage treatment | chelated calcium, minerals, |
| nucleic acid | ||||||
| Calcium and magnesium deficiency relief | Ionica | 500ml | 450L | foliage treatment | Ionic Calcium + Magnesium | |
| Salinity elimination, soil aggregation induction, gas field damage reduction | Salt down | 1L | 450L | cross-fertilization | anionic substances | |
| fall and prevention | Falling fruits Stop | 500ml | 450L | foliage treatment | mineral | |
| growth promotion, | Power-amin | 500ml | 450L | foliage treatment | amino acid | |
| hypertrophy promotion | ||||||
| Hypertrophy, sugar content, storage stability enhancement, photosynthesis promotion catalyst | Hikari Gold | 300ml | 450L | 100㎖ drench and foliar spray per 330㎡ | Fruit, grain, sweet potato, soju long-term aging active enzyme + nano titanium dioxide | |
| bioactive and | Red papper Granule | 5kg | 1 packets | Growth period: around the gyrus, | Contains fast-acting N-P-K chelate trace elements + natural amino acids | |
| recovery after illness, | Spraying around the rhizosphere | |||||
| Nutrient supplementation in the middle and late stages of growth | Additional cost: Between abandonment and after breakage, | |||||
| Dissolve 50 g | ||||||
| soil grain structure formation and moisturizing effect; | Root Power | 2kg | 1300㎡ | Crop growth period 4 to 5 times at intervals of 10 to 15 days | Contains gamma PGA and plant active enzymes | |
| Rooting, smooth root, root establishment | ||||||
harvest | hypertrophy, discoloration, | Papper Root king | 200ml | 180L | foliage treatment | amino acids, vitamins, |
| Quantity increase | bioactive substance | |||||
Coloring, hypertrophy, quality improvement | Taeyangcho Red Papper | 200ml | 180L | foliage treatment | phosphoric acid, calcium, vitamins, minerals, | |
| oligosaccharide | ||||||
disease, pest control | anthrax | Tanjebreak Gold | 300ml | 225L | 450L when mixed with pesticides | garlic extract |
| Plague control and calcium supply | yeogkaltan | 200ml | 180L | Foliage treatments every 7 to 15 days | phosphorous acid + calcium | |
| hey, thrips | All Catch Gold | 250ml | 225L | Foliage treatments every 7 to 15 days | natural plant extract | |
| aphid | Jin Catch Gold | 250ml | 225L | Foliage treatments every 7 to 15 days | natural plant extract | |
| moths | Die One Gold | 250ml | 225L | Foliage treatments every 7 to 15 days | natural plant extract | |
| gangrene virus | Virus Goodbye | 300ml | 270L | Foliage treatments every 7 to 15 days | ||
| fungal disease | Pang-E Nano | 500ml | 450L | Foliage treatments every 7 to 15 days | nano sulfur | |
| bacterial disease | Bacterial Nano | 500ml | 450L | Foliage treatments every 7 to 15 days | nano copper |


